Graduate Course Timetable
How to use this timetable
Notes
- This timetable is for graduate students only. Undergraduate students should consult the U of T Timetable Builder.
- The timetable does not check your eligibility for courses, and will not enrol you in courses. To enrol, please visit ACORN during your assigned enrolment times.
- For detailed information about course descriptions, including pre-requisites, check the Course Directory.
- Special courses such as reading courses, practica, co-op placements, etc. are not in the timetable. For these, consult the information on the Graduate Course Enrolment and Registration page.
- Courses outside the Faculty of Information are not in the timetable. To find UofT courses outside the Faculty of Information, consult the U of T Timetable Builder.
Course delivery methods
All fall / winter courses are in-person unless specifically designated as remote / online.
- Online Synchronous (SYNC): This meeting is online and requires attendance at a specific time for class activities. Note: Online courses may require in-person final assessment (or mid-term assessments for Y courses).
- Online Asynchronous (ASYNC): This meeting section is online and does not require attendance at a specific time for class activities. Note: Online courses may require an in-person final assessment (or mid-term assessments for Y courses). See the course outline for specific details.
- In-Person (INPER): This meeting section is in-person. Meeting will be held at a specific time and location
- Hybrid (HYBR): This meeting section includes in-person and online activities. You will be required to attend both in-person and online activities at a specific time.
Building locations
Classes will be held on the St. George Campus in various buildings. For room and building locations, use this University of Toronto interactive map and enter the building code.
Enrolment Controls
Enrolment indicators are codes used for some courses which tell you if there are any special restrictions for enrolling in a course (known as enrolment controls). Not all courses have enrolment controls and some courses have multiple controls. The following enrolment indicators may be associated with any given course.
- Priority (P) – Some students are given priority access until a specific date when controls are lifted.
- Restricted (R) – Course/section is restricted at all times for specific students.
- Enrol at Department (E) – Students must contact the academic unit that offers the course to request permission to enrol.
Fall/Winter 2026-27
| July 16, 8am to July 20 at 11:59am | Phase 1 Enrolment opens for Year 2 and above PhD students* and Year 2 and above Master’s students only at 8:00am (EST) – Priority enrolment for courses required for your concentration -maximum 2 credits per term -may enrol in any open elective courses, those not required for a specific concentration -cannot enrol in courses as an elective that are required for another concentration |
| July 20 at 12:00pm to July 21st | Enrolment closed for all students |
| July 21, 8am to July 28 at 4:29pm | Phase 2 Enrolment opens for Year 1 PhD and Master’s students at 8:00am (EST) -courses required for your concentration.* -elective courses -cannot enrol in courses as an elective that are required for another concentration -maximum 2.0 credits per term * For Master of Information students only. If you are unsure of your concentration, please check your ACORN account. |
| July 28 as of 4:30pm | Enrolment closed for all students. |
| July 30, 8:00am | Phase 3 Priority enrolment is lifted. OPEN enrolment for all students at 8:00am (EST) -can enrol in a total of 2.5 credits during this phase to allow for flexibility; maximum course load remains 2.0 credits |
Graduate Course Timetable
Effective Aug 11th, 2026 Timetable details are subject to change. Check back regularly up to the start of classes for any changes.
| Professional / Breadth Requirements | Required Course (For students admitted in Fall 2026) | Course Code | Section Code | Course Title | Session | Delivery Method | Credit | Location | Day | Time of Day | Time | Instructor | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKS1001H | LEC0101 | Introduction to Book History | 20269F | INPER | 0.5 | TL | Monday | Afternoon | 14:00-17:00 | Max Dionisio | Enrolment is limited to master’s students registered in the BHPC Collaborative Specialization | ||
| BKS1002H | LEC0101 | Book History in Practice | 20271S | INPER | 0.5 | Massey College | Monday | Afternoon | 14:00-17:00 | Alan Galey | Enrolment is limited to master’s students registered in the BHPC Collaborative Specialization Prerequisite: BKS1001H | ||
| MI-Critical Perspectives | MI-CIPS | INF1001H | LEC0101 | Introduction to Critical Information Policy Studies | 20269F | INPER | 0.5 | WW | Wednesday | Afternoon | 12:00-15:00 | Michel Mersereau | |
| MI-Technical | MI-KMIM | INF1003H | LEC0101 | Information Systems, Services, and Design | 20269F | INPER | 0.5 | SU | Tuesday | Morning | 09:00-12:00 | Tao Wang | |
| MI-Technical | MI-KMIM | INF1003H | LEC5101 | Information Systems, Services, and Design | 20271S | INPER | 0.5 | AB | Wednesday | Evening | 18:00-21:00 | Tao Wang | |
| MI-Managerial | MI-KMIM | INF1230H | LEC0101 | Management: Theory and Practice | 20271S | INPER | 0.5 | ES | Monday | Morning | 10:00-13:00 | Colin Furness | |
| INF1240H | LEC0101 | Research Methods | 20271S | INPER | 0.5 | GB | Friday | Morning | 09:00-12:00 | Malayna Bernstein | |||
| INF1240H | LEC0101 | Research Methods | 20269F | INPER | 0.5 | SF | Monday | Afternoon | 14:00-17:00 | Malayna Bernstein | |||
| MI-LIS | INF1321H | LEC0101 | Representing, Documenting, and Accessing the Cultural Record | 20269F | INPER | 0.5 | SU | Friday | Morning | 09:00-12:00 | Silvia Vong | ||
| MI-LIS | INF1321H | LEC0102 | Representing, Documenting, and Accessing the Cultural Record | 20269F | INPER | 0.5 | HA | Friday | Afternoon | 14:00-17:00 | Silvia Vong | ||
| MI-LIS | INF1321H | LEC5101 | Representing, Documenting, and Accessing the Cultural Record | 20269F | INPER | 0.5 | SF | Tuesday | Evening | 18:00-21:00 | Silvia Vong | ||
| MI-Professional Values | MI-LIS | INF1322H | LEC0101 | Communities and Values | 20271S | INPER | 0.5 | SU | Wednesday | Morning | 10:00-13:00 | Nadia Caidi | |
| MI-Professional Values | MI-LIS | INF1322H | LEC5101 | Communities and Values | 20271S | INPER | 0.5 | HA | Thursday | Morning | 18:00-21:00 | Nadia Caidi | |
| MI-Professional Values | MI-LIS | INF1322H | LEC0102 | Communities and Values | 20271S | INPER | 0.5 | SF | Friday | Evening | 10:00-13:00 | Nadia Caidi | |
| MI-LIS | INF1323H | LEC0101 | The Information Experience | 20269F | INPER | 0.5 | WB | Tuesday | Afternoon | 13:00-16:00 | Jenna Hartel | ||
| MI-LIS | INF1323H | LEC0102 | The Information Experience | 20269F | INPER | 0.5 | SU | Wednesday | Morning | 10:00-13:00 | Jenna Hartel | ||
| MI-LIS | INF1323H | LEC0103 | The Information Experience | 20269F | INPER | 0.5 | SU | Thursday | Morning | 09:00-12:00 | Jenna Hartel | ||
| MI-Critical Perspectives | MI-LIS | INF1324H | LEC0101 | Critical Infrastructure | 20271S | INPER | 0.5 | TL | Tuesday | Afternoon | 13:00-16:00 | Siobhan Stevenson | |
| MI-Critical Perspectives | MI-LIS | INF1324H | LEC5101 | Critical Infrastructure | 20271S | INPER | 0.5 | HA | Tuesday | Evening | 18:00-21:00 | Siobhan Stevenson | |
| MI-Critical Perspectives | MI-LIS | INF1324H | LEC0102 | Critical Infrastructure | 20271S | INPER | 0.5 | GB | Wednesday | Afternoon | 14:00-17:00 | Siobhan Stevenson | |
| MI-Technical | INF1325H | LEC0101 | Online Information Retrieval | 20269F | INPER | 0.5 | MY | Tuesday | Morning | 09:00-12:00 | Esther Atkinson | ||
| MI-Technical | INF1325H | LEC0102 | Online Information Retrieval | 20269F | INPER | 0.5 | FE | Thursday | Morning | 09:00-12:00 | Esther Atkinson | ||
| MI-Technical | INF1325H | LEC5101 | Online Information Retrieval | 20271S | INPER | 0.5 | HA | Monday | Evening | 18:00-21:00 | Lucia Cedeira Serantes | ||
| MI-Technical | INF1325H | LEC0101 | Online Information Retrieval | 20271S | INPER | 0.5 | SU | Wednesday | Afternoon | 13:00-16:00 | Esther Atkinson | ||
| MI-Professional Values | MI-ARM | INF1330H | LEC0101 | Archives Concepts and Issues | 20269F | INPER | 0.5 | SU | Monday | Morning | 09:00-12:00 | Seamus Ross | |
| MI-ARM | INF1331H | LEC0102 | Archival Arrangement and Description | 20271S | INPER | 0.5 | VC | Friday | Morning | 09:00-12:00 | Wendy Duff | Prerequisite: INF1330H | |
| MI-ARM | INF1331H | LEC0101 | Archival Arrangement and Description | 20271S | INPER | 0.5 | AB | Thursday | Morning | 09:00-12:00 | Wendy Duff | Prerequisite: INF1330H | |
| MI-Technical | MI-ISD | INF1339H | LEC0101 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | AB | Tuesday | Morning | 10:00-13:00 | Kelly Lyons | |
| MI-Technical | MI-ISD | INF1339H | TUT0101 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | HS | Tuesday | Afternoon | 11:00-13:00 | Kelly Lyons | |
| MI-Technical | MI-ISD | INF1339H | TUT0102 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | HS | Tuesday | Afternoon | 11:00-13:00 | Kelly Lyons | |
| MI-Technical | MI-ISD | INF1339H | TUT0103 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | AB | Tuesday | Afternoon | 11:00-13:00 | Kelly Lyons | |
| MI-Technical | MI-ISD | INF1339H | LEC5101 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | GB | Wednesday | Evening | 18:00-21:00 | Kelly Lyons | |
| MI-Technical | MI-ISD | INF1339H | TUT5101 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | GB | Wednesday | Evening | 19:00-21:00 | Kelly Lyons | |
| MI-Technical | MI-ISD | INF1339H | TUT5102 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | SU | Wednesday | Evening | 19:00-21:00 | Kelly Lyons | |
| MI-Technical | MI-ISD | INF1339H | TUT5103 | Introduction to Computational Thinking | 20269F | INPER | 0.5 | SU | Wednesday | Evening | 19:00-21:00 | Kelly Lyons | |
| MI-Technical | MI-HCDS | INF1340H | TUT0101 | Programming for Data Science | 20269F | INPER | 0.5 | MY | Wednesday | Afternoon | 14:00-15:00 | Maher Elshakankiri | |
| MI-Technical | MI-HCDS | INF1340H | LEC0101 | Programming for Data Science | 20269F | INPER | 0.5 | MY | Tuesday | Afternoon | 13:00-16:00 | Maher Elshakankiri | |
| MI-Technical | MI-HCDS | INF1340H | TUT0102 | Programming for Data Science | 20269F | INPER | 0.5 | MY | Wednesday | Afternoon | 15:00-16:00 | Maher Elshakankiri | |
| MI-Technical | MI-HCDS | INF1340H | TUT0201 | Programming for Data Science | 20269F | INPER | 0.5 | MY | Wednesday | Afternoon | 16:00-17:00 | Maher Elshakankiri | |
| MI-Technical | MI-HCDS | INF1340H | LEC0201 | Programming for Data Science | 20269F | INPER | 0.5 | WB | Tuesday | Evening | 17:00-20:00 | Maher Elshakankiri | |
| MI-Technical | MI-HCDS | INF1340H | TUT0202 | Programming for Data Science | 20269F | INPER | 0.5 | MY | Wednesday | Evening | 17:00-18:00 | Maher Elshakankiri | |
| MI-Technical | MI-ISD | INF1341H | LEC5101 | Systems Analysis and Process Innovation | 20269F | INPER | 0.5 | RW | Thursday | Evening | 18:00-21:00 | Alexei Lapouchnian | Prerequisites or Corequisites: INF1003H or INF1339H, or permission of instructor. |
| MI-Technical | MI-ISD | INF1342H | LEC0101 | System Requirements and Architectural Design | 20271S | INPER | 0.5 | SF | Tuesday | Morning | 10:00-13:00 | Nada Almasri | Prerequisites: INF1341H or permission of instructor |
| MI-Technical | MI-HCDS MI-ISD | INF1343H | LEC0101 | Data Modeling and Database Design | 20269F | INPER | 0.5 | LM | Friday | Afternoon | 13:00-16:00 | Periklis Andritsos | Prerequisites: INF1003H or INF1339H or INF1340H or university/college level programming course |
| MI-Technical | MI-HCDS MI-ISD | INF1343H | LEC5101 | Data Modeling and Database Design | 20271S | INPER | 0.5 | LM | Wednesday | Evening | 18:00-21:00 | Ebrahim Bagheri | Prerequisites: INF1003H or INF1339H or INF1340H or university/college level programming course |
| MI-Technical | MI-HCDS | INF1344H | TUT0101 | Introduction to Statistics for Data Science | 20269F | INPER | 0.5 | SU | Wednesday | Afternoon | 12:00-13:00 | Jia Xue | |
| MI-Technical | MI-HCDS | INF1344H | LEC0101 | Introduction to Statistics for Data Science | 20269F | INPER | 0.5 | UC | Tuesday | Afternoon | 11:00-13:00 | Jia Xue | |
| MI-Technical | MI-HCDS | INF1344H | TUT5101 | Introduction to Statistics for Data Science | 20269F | INPER | 0.5 | SU | Wednesday | Evening | 18:00-19:00 | Jia Xue | |
| MI-Technical | MI-HCDS | INF1344H | TUT5102 | Introduction to Statistics for Data Science | 20269F | INPER | 0.5 | SU | Wednesday | Evening | 19:00-20:00 | Jia Xue | |
| MI-Critical Perspectives | MI-C&T | INF1501H | TUT0101 | Introduction to Culture & Technology | 20269F | INPER | 0.5 | SF | Wednesday | Morning | 11:00-12:00 | Gustavo Ferreira Santos | |
| MI-Critical Perspectives | MI-C&T | INF1501H | LEC0101 | Introduction to Culture & Technology | 20269F | INPER | 0.5 | SF | Wednesday | Morning | 09:00-11:00 | Gustavo Ferreira Santos | |
| MI-C&T | INF1511H | PRA0101 | Culture & Technology Studio I | 20269F | INPER | 0.5 | OI | Friday | Afternoon | 14:00-17:00 | Camille Intson | Corequisite or Prerequisite: INF1501H or permission of instructor | |
| MI-C&T | INF1512H | PRA0101 | Culture & Technology Studio II | 20271S | INPER | 0.5 | OI | Friday | Afternoon | 13:00-16:00 | Camille Intson | Prerequisite: INF1511H | |
| MI-UXD | INF1610H | LEC0101 | UX Foundations | 20269F | INPER | 0.5 | GB | Wednesday | Morning | 10:00-13:00 | Huili Chen | Exclusion: INF1602H | |
| MI-UXD | INF1610H | LEC0102 | UX Foundations | 20269F | INPER | 0.5 | SS | Friday | Morning | 10:00-13:00 | Eric Baumer | Exclusion: INF1602H | |
| MI-UXD | INF1610H | LEC5101 | UX Foundations | 20269F | INPER | 0.5 | WB | Wednesday | Evening | 18:00-21:00 | Huili Chen | Exclusion: INF1602H | |
| MI-UXD | INF1611H | PRA0101 | UX Design Studio | 20269F | INPER | 0.5 | MY | Friday | Afternoon | 14:00-17:00 | Adam Antoszek-Rallo | Exclusion: INF1602H | |
| MI-UXD | INF1611H | PRA0102 | UX Design Studio | 20269F | INPER | 0.5 | WB | Tuesday | Morning | 10:00-13:00 | Andrea Knight Dolan | Exclusion: INF1602H | |
| MI-UXD | INF1611H | PRA5101 | UX Design Studio | 20269F | INPER | 0.5 | MY | Tuesday | Evening | 18:00-21:00 | Adam Antoszek-Rallo | Exclusion: INF1602H | |
| MI-UXD | INF1611H | PRA5102 | UX Design Studio | 20269F | INPER | 0.5 | WB | Monday | Evening | 18:00-21:00 | Andrea Knight Dolan | Exclusion: INF1602H | |
| MI-Managerial | INF2040H | LEC0101 | Project Management | 20269F | INPER | 0.5 | HI | Monday | Morning | 09:00-12:00 | Sunita Guyadeen | Exclusion: MSL2350H | |
| MI-Managerial | INF2040H | LEC0101 | Project Management | 20271S | INPER | 0.5 | GB | Monday | Morning | 09:00-12:00 | Sunita Guyadeen | Exclusion: MSL2350H | |
| INF2102H | LEC5101 | Geographic Information Systems (GIS) in Libraries | 20269F | SYNC | 0.5 | ONLINE | Thursday | Evening | 18:00-21:00 | Eva Dodsworth | |||
| MI-Critical Perspectives | INF2104H | LEC0101 | Archives and Community | 20269F | INPER | 0.5 | LA | Monday | Morning | 10:00-13:00 | Jessica Lapp | Prerequisites: INF1330H or permission of instructor Exclusion: INF2121H | |
| MI-Critical Perspectives | INF2108H | LEC5101 | Digital Archives For Minoritized Material: Ethics and Praxis | 20271S | INPER | 0.5 | BA | Thursday | Evening | 18:00-21:00 | TBD | ||
| INF2110H | LEC5101 | Design and Evaluation of Information Literacy Programs | 20271S | INPER | 0.5 | HA | Tuesday | Evening | 18:00-21:00 | Silvia Vong | Prerequisites: Completion of 3.5 Credits or permission of instructor | ||
| MI-Critical Perspectives | INF2112H | LEC0101 | Audio Cultures | 20269F | INPER | 0.5 | BA | Friday | Afternoon | 13:00-16:00 | Gustavo Ferreira Santos | ||
| INF2115H | LEC0101 | Data Librarianship | 20271S | INPER | 0.5 | OI | Monday | Morning | 09:00-12:00 | Kimberly Silk | |||
| INF2120H | LEC5101 | Conservation and Preservation of Recorded Information | 20271S | INPER | 0.5 | SU | Wednesday | Evening | 18:00-21:00 | Holly Forsythe Paul | |||
| MI-Technical | MI-ARM | INF2122H | LEC0101 | Digital Preservation and Curation | 20269F | INPER | 0.5 | HA | Monday | Afternoon | 13:00-16:00 | Seamus Ross | Prerequisites: Completion of 3.5 Credits |
| MI-Critical Perspectives | INF2124H | LEC0101 | Surveillance and Identity | 20269F | INPER | 0.5 | SU | Thursday | Morning | 09:00-12:00 | Kenzie Burchell | ||
| MI-Critical Perspectives | INF2130H | LEC0101 | Unanticipated Consequences of IT | 20269F | INPER | 0.5 | LA | Monday | Afternoon | 13:00-16:00 | Alexander Serenko | Exclusions: INF1005/6 Information Workshop I/II: Unanticipated Consequences of IT | |
| MI-Critical Perspectives MI-Professional Values | INF2132H | LEC0101 | Ancient Books and Records in Special Collections | 20269F | INPER | 0.5 | FE | Tuesday | Morning | 09:00-12:00 | Chana Algarvio | Prerequisite: At least 1.0 credit in LIS, ARM, and/ or MSL courses | |
| INF2133H | LEC0101 | Legal Literature and Librarianship | 20269F | INPER | 0.5 | HA | Monday | Afternoon | 14:00-17:00 | Alexandra Kwan Alexia Loumankis | Prerequisite: INF1321H or INF1322H or INF1323H or INF1324H | ||
| INF2135H | LEC0101 | Evidence-Based Healthcare for Librarians | 20271S | INPER | 0.5 | FE | Friday | Morning | 09:00-12:00 | TBD | Cancelled Prerequisite: INF1321H or INF1322H or INF1323H or INF1324H | ||
| INF2138H | LEC0101 | AI in Library Science: Social, Political, Practical Impacts | 20271S | INPER | 0.5 | SU | Friday | Afternoon | 13:00-16:00 | Mahdi Ganjavi | |||
| INF2143H | LEC5101 | Issues in Children’s and Young Adults’ Services | 20271S | INPER | 0.5 | AB | Wednesday | Evening | 18:00-21:00 | TBD | |||
| MI-Critical Perspectives | INF2144H | LEC0101 | Coded Cultures | 20269F | INPER | 0.5 | FE | Monday | Morning | 09:00-12:00 | Matthew Wells | ||
| INF2145H | LEC5101 | Cataloguing and the Creation of Bibliographic Data | 20271S | INPER | 0.5 | AB | Thursday | Evening | 18:00-21:00 | Elisa Sze Beth Shoemaker | |||
| MI-KMIM | INF2148H | LEC0101 | Introduction to Knowledge Management | 20269F | INPER | 0.5 | AB | Thursday | Morning | 09:00-12:00 | Tao Wang | ||
| MI-Professional Values | INF2150H | LEC5101 | Legal Issues in Archives | 20271S | INPER | 0.5 | HA | Monday | Evening | 18:00-21:00 | Loryl MacDonald | Prerequisite: Completion of 3.5 Credits, including INF1330H | |
| MI-Critical Perspectives | INF2151H | LEC5101 | Indigenous Data Governance Foundations | 20271S | INPER | 0.5 | SU | Tuesday | Evening | 18:00-20:00 | Roxanne Gillis | ||
| MI-Critical Perspectives | INF2151H | TUT5101 | Indigenous Data Governance Foundations | 20271S | INPER | 0.5 | SU | Tuesday | Evening | 20:00-21:00 | Roxanne Gillis | ||
| INF2154H | LEC0101 | Current Issues in Intellectual Freedom: Library, Society, and the Right to Information | 20269F | INPER | 0.5 | SU | Friday | Afternoon | 13:00-16:00 | Mahdi Ganjavi Blair Kuntz | |||
| INF2160H | LEC0101 | Global Manuscript Traditions | 20271S | INPER | 0.5 | Thomas Fisher Rare Book Library | Thursday | Morning | 09:00-12:00 | Timothy Perry | |||
| INF2162H | LEC0101 | Rare Books and Manuscripts | 20271S | INPER | 0.5 | Thomas Fisher Rare Book Library | Wednesday | Morning | 09:00-12:00 | TBD | Prerequisites: Complete 3.5 credits including one of the following: INF1321H or INF1322H or INF1323H or INF1324H or INF1330H or BKS1001H or MSL1150H or MSL2370H | ||
| INF2162H | LEC0101 | Rare Books and Manuscripts | 20269F | INPER | 0.5 | Thomas Fisher Rare Book Library | Thursday | Afternoon | 13:00-16:00 | Leslie McGrath | Prerequisites: Complete 3.5 credits including one of the following: INF1321H or INF1322H or INF1323H or INF1324H or INF1330H or BKS1001H or MSL1150H or MSL2370H | ||
| MI-Technical | INF2164H | LEC0101 | UX Research and Design for Video Games | 20271S | INPER | 0.5 | SU | Thursday | Afternoon | 13:00-16:00 | TBD | Prerequisites: (INF1610H and INF1611H) / INF1602H | |
| MI-Technical | INF2164H | LEC0101 | UX Research and Design for Video Games | 20269F | INPER | 0.5 | SU | Wednesday | Afternoon | 14:00-17:00 | Nima Zargham | Prerequisites: (INF1610H and INF1611H) / INF1602H | |
| MI-Technical | INF2164H | LEC5101 | UX Research and Design for Video Games | 20271S | INPER | 0.5 | SU | Wednesday | Evening | 18:00-21:00 | TBD | Prerequisites: (INF1610H and INF1611H) / INF1602H | |
| MI-Critical Perspectives | INF2165H | LEC0101 | Accessibility and Inclusive Design | 20271S | INPER | 0.5 | MY | Tuesday | Afternoon | 13:00-16:00 | Priyank Chandra | Prerequisites: Completion of 3.5 Credits | |
| MI-Critical Perspectives | INF2165H | LEC5101 | Accessibility and Inclusive Design | 20269F | INPER | 0.5 | OI | Wednesday | Evening | 18:00-21:00 | Priyank Chandra | Prerequisites: Completion of 3.5 Credits | |
| MI-Technical | INF2167H | LEC0101 | R for Data Science | 20269F | INPER | 0.5 | MY | Wednesday | Morning | 10:00-13:00 | Julia Gallucci | ||
| MI-UXD | INF2169H | LEC0201 | Exploratory User Research | 20271S | INPER | 0.5 | AB | Wednesday | Morning | 09:00-11:00 | Huili Chen | ||
| MI-UXD | INF2169H | TUT0101 | Exploratory User Research | 20271S | INPER | 0.5 | GB | Monday | Afternoon | 15:00-17:00 | Anastasia Kuzminykh | ||
| MI-UXD | INF2169H | LEC5101 | Exploratory User Research | 20271S | INPER | 0.5 | BA | Monday | Evening | 18:00-20:00 | Anastasia Kuzminykh | ||
| MI-UXD | INF2169H | TUT5101 | Exploratory User Research | 20271S | INPER | 0.5 | GB | Tuesday | Evening | 18:00-20:00 | Anastasia Kuzminykh | ||
| MI-UXD | INF2169H | TUT0201 | Exploratory User Research | 20271S | INPER | 0.5 | AH | Wednesday | Afternoon | 13:00-15:00 | Huili Chen | Prerequisites: INF2170H and (INF1610H and INF1611H) / INF1602H | |
| MI-Technical | MI-UXD | INF2170H | LEC0101 | Information Architecture | 20269F | INPER | 0.5 | GB | Tuesday | Afternoon | 14:00-17:00 | Vera Khovanskaya | |
| MI-Technical | MI-UXD | INF2170H | LEC0102 | Information Architecture | 20269F | INPER | 0.5 | ES | Thursday | Morning | 09:00-12:00 | Vera Khovanskaya | |
| MI-Technical | MI-UXD | INF2170H | LEC5101 | Information Architecture | 20269F | INPER | 0.5 | SF | Thursday | Evening | 18:00-21:00 | Vera Khovanskaya | |
| MI-Technical MI-Professional Values | INF2171H | LEC5101 | Usability Assessment: Concepts, Methods and Tools | 20271S | SYNC | 0.5 | ONLINE | Thursday | Evening | 18:00-20:00 | Steve Szigeti | Exclusions: INF1005H/INF1006H : Section on Usability Assessment: Concepts, Methods and Tools | |
| MI-Technical MI-Professional Values | INF2171H | LEC0101 | Usability Assessment: Concepts, Methods and Tools | 20271S | INPER | 0.5 | VC | Wednesday | Afternoon | 15:00-17:00 | Steve Szigeti | Exclusions: INF1005H/INF1006H : Section on Usability Assessment: Concepts, Methods and Tools | |
| INF2172H | LEC0101 | Readers’ Advisory: Reference Work and Resources | 20271S | INPER | 0.5 | BA | Monday | Morning | 09:00-12:00 | Shonna Froebel | Prerequisites: INF1321 or INF1322 or INF1323 or INF1324 | ||
| INF2173H | LEC0101 | Information Professional Practicum I | 20271S | ASYNC | 0.5 | ONLINE | ASYNC | Afternoon | ASYNC-ASYNC | Kimberly Silk | Prerequisites: Completion of 3.5 Credits | ||
| INF2174H | LEC0101 | Histories of Records and Archives | 20271S | INPER | 0.5 | FE | Friday | Afternoon | 14:00-17:00 | Julian Quiros | Prerequisites: INF1330H or permission of instructor | ||
| MI-Managerial | MI-ARM | INF2175H | LEC0101 | Managing Organizational Records I | 20271S | INPER | 0.5 | SF | Tuesday | Evening | 17:00-20:00 | Andrea McCutcheon | |
| MI-Managerial | MI-ARM | INF2175H | LEC0101 | Managing Organizational Records l | 20269F | INPER | 0.5 | HA | Tuesday | Afternoon | 13:00-16:00 | Fiorella Foscarini | |
| MI-Managerial | MI-ARM | INF2175H | LEC0102 | Managing Organizational Records I | 20269F | INPER | 0.5 | SU | Wednesday | Evening | 17:00-20:00 | TBD | |
| MI-Managerial | MI-KMIM | INF2176H | LEC0101 | Information Management in Organizations – Models and Platforms | 20271S | INPER | 0.5 | SF | Friday | Afternoon | 14:00-17:00 | Tao Wang | |
| MI-Technical MI-Professional Values | MI-ISD | INF2177H | LEC5101 | Information Management and Systems | 20271S | INPER | 0.5 | GB | Thursday | Evening | 18:00-21:00 | TBD | Prerequisite: INF1341H |
| MI-HCDS | INF2178H | LEC0101 | Experimental Design for Data Science | 20271S | INPER | 0.5 | MP | Monday | Afternoon | 14:00-17:00 | Shion Guha | Prerequisites: INF1340H and INF1344H | |
| MI-Technical MI-Critical Perspectives | INF2179H | LEC0101 | Machine Learning with Applications in Python | 20269F | INPER | 0.5 | MY | Wednesday | Afternoon | 14:00-17:00 | Julia Gallucci | Prerequisite: INF1340H | |
| MI-Professional Values | MI-ARM | INF2180H | LEC0102 | Archival Access: Reference and Outreach | 20271S | INPER | 0.5 | HA | Thursday | Morning | 09:00-12:00 | Jessica Lapp | Prerequisites: INF1330H |
| MI-Professional Values | MI-ARM | INF2180H | LEC0101 | Archival Access: Reference and Outreach | 20271S | INPER | 0.5 | UC | Wednesday | Afternoon | 13:00-16:00 | Jessica Lapp | Prerequisites: INF1330H |
| MI-Professional Values | MI-CIPS | INF2181H | LEC0101 | Public Policy Foundations | 20269F | INPER | 0.5 | SF | Friday | Afternoon | 13:00-16:00 | Michel Mersereau | |
| INF2182H | LEC5101 | Information Visualization | 20271S | INPER | 0.5 | SU | Monday | Evening | 18:00-21:00 | Bianca DiPietro | Exclusions: INF2199H: Special Topics in Information: Critical and Human-Centred Approaches to Information Visualization AND INF1005H and INF1006H Information Workshops on “Best Practices in Data Visualization” | ||
| MI-ARM | INF2184H | LEC0101 | Appraisal for Records Retention and Archives Acquisition | 20269F | INPER | 0.5 | OI | Friday | Afternoon | 13:00-16:00 | Fiorella Foscarini | Prerequisite: INF1330H | |
| INF2186H | LEC0101 | Metadata Schemas and Applications | 20271S | INPER | 0.5 | WB | Friday | Afternoon | 13:00-16:00 | Andrew Wiebe | |||
| INF2187H | LEC0101 | Personal Archives | 20269F | INPER | 0.5 | BF | Friday | Morning | 09:00-12:00 | Jessica Lapp | Prerequisite: INF1330H | ||
| MI-HCDS | INF2190H | LEC0101 | Data Analytics: Introduction, Methods and Practical Approaches | 20271S | INPER | 0.5 | GB | Tuesday | Afternoon | 13:00-16:00 | Periklis Andritsos | Prerequisite: INF1340H | |
| MI-HCDS | INF2190H | LEC5101 | Data Analytics: Introduction, Methods and Practical Approaches | 20271S | INPER | 0.5 | GB | Tuesday | Evening | 18:00-21:00 | Periklis Andritsos | Prerequisite: INF1340H | |
| MI-Technical | MI-UXD | INF2191H | LEC0101 | User Interface Design | 20271S | INPER | 0.5 | SU | Monday | Afternoon | 11:00-13:00 | Adam Antoszek-Rallo | Prerequisite: INF2170H and (INF1610H and INF1611H) / INF1602H |
| MI-Technical | MI-UXD | INF2191H | LEC0102 | User Interface Design | 20271S | INPER | 0.5 | ES | Tuesday | Afternoon | 11:00-13:00 | Adam Antoszek-Rallo | Prerequisites: INF2170H and (INF1610H and INF1611H) / INF1602H |
| MI-Technical | MI-UXD | INF2191H | PRA0101 | User Interface Design | 20271S | INPER | 0.5 | GB | Friday | Afternoon | 11:00-13:00 | Adam Antoszek-Rallo | Prerequisites: INF2170H and (INF1610H and INF1611H) / INF1602H |
| MI-Technical | MI-UXD | INF2191H | PRA5101 | User Interface Design | 20271S | INPER | 0.5 | SU | Thursday | Afternoon | 18:00-20:00 | Adam Antoszek-Rallo | Prerequisites: INF2170H and (INF1610H and INF1611H) / INF1602H |
| MI-Technical | MI-UXD | INF2191H | LEC5101 | User Interface Design | 20271S | INPER | 0.5 | SU | Wednesday | Evening | 18:00-20:00 | Adam Antoszek-Rallo | Prerequisites: INF2170H and (INF1610H and INF1611H) / INF1602H |
